Exhibition – Computers
| # | Year | Vendor | Model |
|---|---|---|---|
| 1980/1984 | DEC | VAX-11/785 | |
| 1984 | DEC | VAX-11/750 | |
| 1987 | DEC | VAX 8530 “Skipjack” | |
| 1987 | DEC | MicroVAX 3100 M10 “Teammate II” |

| # | Year | Vendor | Model |
|---|---|---|---|
| 1990 | Apple | Macintosh Classic | |
| 1991 | Apple | Macintosh Classic II (001) | |
| 1991 | Apple | Macintosh Classic II (040) | |
| 1986 | Apple | Macintosh Plus | |
| 1990 | Apple | Macintosh IIsi | |
| 1990 | Apple | Macintosh LC (003) | |
| 1990 | Apple | Macintosh LC (041) | |
| 1996 | Apple | Macintosh Performa 6200 | |
| 1996 | Apple | Macintosh Performa 6400 | |
| 1997 | Apple | Power Macintosh G3 M3979 | |
| 1999 | Apple | Power Macintosh G4 400MHz | |
| 2000 | Apple | Power Macintosh G4 450 Cube | |
| 2006 | Apple | iMac G5 | |
| 2005 | Apple | Mac Mini | |
| 1987 | Amstrad | PC1640 DD ECD | |
| 1987 | Amstrad | PC1640 HD30 MD | |
| 1985 | Atari | 65XE | |
| 1985 | Atari | 130XE | |
| 1984 | Atari | 600XL | |
| 1986 | Atari | Atari 1040STF | |
| 1986 | Atari | Atari 520STFM | |
| 1977 | Atari | Atari VCS 2600 | |
| 1986 | Canadian Data Systems | CANDAS AT Computer Gold System | |
| 1979 | Commodore | CBM 3032 | |
| 1981 | Commodore | VIC-20 | |
| 1981 | Commodore | VC-20 | |
| 1982 | Commodore | 64 | |
| 1987 | Commodore | 64C | |
| 1985 | Commodore | 128 (012) | |
| 1985 | Commodore | 128 (069) | |
| 1987 | Commodore | Amiga 500 | |
| 1992 | Commodore | Amiga 600 | |
| 1993 | Compaq | ProLinea 4/25S (031) | |
| 1993 | Compaq | ProLinea 4/25S (036) | |
| 1997 | Compaq | DeskPro DP4000S (051) | |
| 1997 | Compaq | DeskPro DP4000S (055) | |
| 1997 | Compaq | Presario 4788 | |
| 1998 | Compaq | DeskPro EN Series 300A EC7 (050) | |
| 1998 | Compaq | DeskPro EN Series 300A EA8 (107) | |
| 2000 | Compaq | Compaq DeskPro ENS/P866/15E/9/128C | |
| 1995 | DEC | AlphaServer 2000 5/250 “Demi-Gamma EV5” | |
| 1994 | DEC | Multia VX40B-N2 | |
| 1996 | Dell | OptiPlex Gs | |
| 2007 | Dell | Precision 490 | |
| – | Fujitech | Fujitech 486 (?) | |
| 1995 | Fujitsu | ErgoPro E451 | |
| 1989 | HP | 9000/340 | |
| 1994 | HP | 9000 715/80 | |
| 2006 | HP | RP5000 POS | |
| 1997 | HP | Vectra VE 6/350 | |
| 1984 | IBM | PC AT Model 5170 (005) | |
| 1984 | IBM | PC AT Model 5170 (054) | |
| 1988 | IBM | PS/2 Model 30 | |
| 1987 | IBM | PS/2 Model 50 | |
| 1989 | IBM | PS/2 Model 55 SX | |
| 1987 | IBM | PS/2 Model 60 | |
| 1998 | IBM | PC 300GL | |
| 1996 | IBM | PC 340 | |
| 2000 | IBM | NetVista 2200 | |
| 1989 | ICL | Alfaskop Desktop m346 | |
| 1993 | ICL | ErgoPro C4/33 | |
| 1994 | ICL | MikroMikko 6 Plus DL/33 | |
| 1997 | Newkom | Newcom Webpal 01 | |
| 1994 | Nixdorf | Siemens Nixdorf 8810/30 | |
| 1998 | Nixdorf | Siemens Nixdorf Pro C6 | |
| 1982 | Nokia | Nokia MikroMikko 1 | |
| 1987 | Nokia | MikroMikko 3TT | |
| 1990 | Nokia | MikroMikko 3TT/386 (037) | |
| 1990 | Nokia | MikroMikko 3TT/386 (026) | |
| 1990 | Nokia | MikroMikko 4TT m336 (025) | |
| 1990 | Nokia | MikroMikko 4TT m336 (059) | |
| 1990 | Nokia | Nokia Data 386 | |
| 1985 | Olivetti | ETV-240 | |
| 1987 | Olivetti | ETV-260 | |
| 1990 | Olivetti | M300 (027) | |
| 1990 | Olivetti | M300 (057) | |
| 1992 | Olivetti | M300-15 (028) | |
| 1992 | Olivetti | M300-15 (052) | |
| 1992 | Olivetti | M300-05 | |
| 1992 | Olivetti | M380-40 (030) | |
| 1992 | Olivetti | M380-40 (067) | |
| 1997 | Osborne | ProCT5m 200U1 | |
| 1995 | Packard Bell | Legend A940-4*4E450 | |
| 1992 | Parsytec | Power Xplorer 4x32M | |
| 1984 |
Philips |
P5020 |
|
| 1984 | Pinus | PC XT Compatible | |
| 1993 | Silicon Graphics | Indigo2 | |
| 1982 | Sinclair | ZX Spectrum 16K | |
| 1982 | Sinclair | ZX Spectrum 48K | |
| 1987 | Sinclair | ZX Spectrum +3 | |
| 1989 | Sun | SPARCstation 1 | |
| 1990 | Sun | SPARCstation IPC 4/40 | |
| 1992 | Sun | SPARCstation LX (model 447) | |
| 1994 | Sun | SPARCstation 20 (model 544) | |
| 2000 | Sun | Blade 1000 | |
| 2007 | Sun | Ultra 25 Workstation | |
| 1981 | Texas Instruments | TI-99/4A | |
| 1996 | Tulip | DT 5/150+ | |
| 1983 |
Wang Laboratories | Wang PC 002 |
|
| 1986 | Wang Laboratories | Wang PC-S3-2 | |
| 1996 | Zenith Data Systems | Z-Select 100 |

| # | Year | Vendor | Model |
|---|---|---|---|
| 1989 | Estron tehas | Juku E5101 | |
| 1985 | Pravetz | Правец 8D (Pravetz 8D) | |
| 1990 | Orlovi arvutusmasinate tehas | Спектр-001 (Spektr-001) | |
| 1989 | Мукачевприбор (Mukatševpribor) | УМПК-Р-32 (UMPK-R-32) | |
| 1988 | Muromi raadiotehas | Криста (Krista) | |
| 1991 | “Nuklon” tehas, Šiauliai, Leedu | Электроника БК 0010-01 (Elektronika BK 0010-01) | |
| 1991 | Tallinna Elektrotehnika Tehas | ESTEL Viker (ZX Spectrumi kloon) | |
| 1992 | ТОО “Ягуана” (TOO “Yaguana”) | ZX Spectrum Ягуана (Yaguana, ZX Spectrumi kloon) | |
| 1992 | teadmata | ZX Spectrum Ленинград (Leningrad, ZX Spectrumi kloon) | |
| 1985 | Robotron | Robotron 1715 | |
| 1989 | ПО “Искра” (PO “Iskra”) | Искра 1030М (Iskra 1030M) | |
| 1987 | teadmata | ЕС-1841 (ES-1841) | |
| 1992 | Кооператив Composite (?) | ZX Spectrum Composit (Ленинград+) (Leningrad+, ZX Spectrumi kloon) | |
| 1989 | KPMZ (КРМЗ) | Apogei BK-01 (Апогей БК-01) | |
| 1976 | Кишиневский завод “Счетмаш” | Analog computer АВК-31 (AVK-31) | |
| 1971 | Томский завод математических машин | Analog computer НМ10-М (MN10-M) | |
| 1987 | Fabryka miernikow I komputerow ERA |
Mazovia CM1914 (Mazovia 1016) |
