Exhibition – Computers
# | Year | Vendor | Model |
---|---|---|---|
1 | 1980/1984 | DEC | VAX-11/785 |
2 | 1984 | DEC | VAX-11/750 |
3 | 1987 | DEC | VAX 8530 “Skipjack” |
4 | 1987 | DEC | MicroVAX 3100 M10 “Teammate II” |
# | Year | Vendor | Model |
---|---|---|---|
1 | 1990 | Apple | Macintosh Classic |
2 | 1991 | Apple | Macintosh Classic II (001) |
3 | 1991 | Apple | Macintosh Classic II (040) |
4 | 1986 | Apple | Macintosh Plus |
5 | 1990 | Apple | Macintosh IIsi |
6 | 1990 | Apple | Macintosh LC (003) |
7 | 1990 | Apple | Macintosh LC (041) |
8 | 1996 | Apple | Macintosh Performa 6200 |
9 | 1996 | Apple | Macintosh Performa 6400 |
10 | 1997 | Apple | Power Macintosh G3 M3979 |
11 | 1999 | Apple | Power Macintosh G4 400MHz |
12 | 2000 | Apple | Power Macintosh G4 450 Cube |
13 | 2006 | Apple | iMac G5 |
14 | 2005 | Apple | Mac Mini |
15 | 1987 | Amstrad | PC1640 DD ECD |
16 | 1987 | Amstrad | PC1640 HD30 MD |
17 | 1985 | Atari | 65XE |
18 | 1985 | Atari | 130XE |
19 | 1986 | Atari | Atari 1040STF |
20 | 1986 | Atari | Atari 520STFM |
21 | 1977 | Atari | Atari VCS 2600 |
22 | 1979 | Commodore | CBM 3032 |
23 | 1981 | Commodore | VIC-20 |
24 | 1981 | Commodore | VC-20 |
25 | 1982 | Commodore | 64 |
26 | 1987 | Commodore | 64C |
27 | 1985 | Commodore | 128 (012) |
28 | 1985 | Commodore | 128 (069) |
29 | 1987 | Commodore | Amiga 500 |
30 | 1992 | Commodore | Amiga 600 |
31 | 1993 | Compaq | ProLinea 4/25S (031) |
32 | 1993 | Compaq | ProLinea 4/25S (036) |
33 | 1997 | Compaq | DeskPro DP4000S (051) |
34 | 1997 | Compaq | DeskPro DP4000S (055) |
35 | 1997 | Compaq | Presario 4788 |
36 | 1998 | Compaq | DeskPro EN Series 300A EC7 (050) |
37 | 1998 | Compaq | DeskPro EN Series 300A EA8 (107) |
38 | 2000 | Compaq | Compaq DeskPro ENS/P866/15E/9/128C |
39 | 1995 | DEC | AlphaServer 2000 5/250 “Demi-Gamma EV5” |
40 | 1994 | DEC | Multia VX40B-N2 |
41 | 1996 | Dell | Dell OptiPlex Gs |
42 | – | Fujitech | Fujitech 486 (?) |
43 | 1995 | Fujitsu | ErgoPro E451 |
44 | 1989 | HP | 9000/340 |
45 | 2006 | HP | RP5000 POS |
46 | 1997 | HP | Vectra VE 6/350 |
47 | 1984 | IBM | PC AT Model 5170 (005) |
48 | 1984 | IBM | PC AT Model 5170 (054) |
49 | 1988 | IBM | PS/2 Model 30 |
50 | 1987 | IBM | IBM PS/2 Model 50 |
51 | 1987 | IBM | PS/2 Model 60 |
52 | 1998 | IBM | PC 300GL |
53 | 2000 | IBM | NetVista 2200 |
54 | 1989 | ICL | Alfaskop Desktop m346 |
55 | 1993 | ICL | ErgoPro C4/33 |
56 | 1994 | ICL | MikroMikko 6 Plus DL/33 |
57 | 1997 | Newkom | Newcom Webpal 01 |
58 | 1994 | Nixdorf | Siemens Nixdorf 8810/30 |
59 | 1998 | Nixdorf | Siemens Nixdorf Pro C6 |
60 | 1982 | Nokia | Nokia MikroMikko 1 |
61 | 1987 | Nokia | MikroMikko 3TT |
62 | 1990 | Nokia | MikroMikko 3TT/386 (026) |
63 | 1990 | Nokia | MikroMikko 3TT/386 (037) |
64 | 1990 | Nokia | MikroMikko 4TT m336 (025) |
65 | 1990 | Nokia | MikroMikko 4TT m336 (059) |
66 | 1990 | Nokia | Nokia Data 386 |
67 | 1985 | Olivetti | ETV-240 |
68 | 1987 | Olivetti | ETV-260 |
69 | 1990 | Olivetti | M300 (027) |
70 | 1990 | Olivetti | M300 (057) |
71 | 1992 | Olivetti | M300-15 (028) |
72 | 1992 | Olivetti | M300-15 (052) |
73 | 1992 | Olivetti | M300-05 |
74 | 1992 | Olivetti | M380-40 (030) |
75 | 1992 | Olivetti | M380-40 (067) |
76 | 1997 | Osborne | ProCT5m 200U1 |
77 | 1995 | Packard Bell | Legend A940-4*4E450 |
78 | 1992 | Parsytec | Power Xplorer 4x32M |
79 |
1984 |
Philips |
P5020 |
80 | 1984 | Pinus | PC XT Compatible |
81 | 1993 | Silicon Graphics | Indigo2 |
82 | 1982 | Sinclair | ZX Spectrum 16K |
83 | 1982 | Sinclair | ZX Spectrum 48K |
84 | 1987 | Sinclair | ZX Spectrum +3 |
85 | 1989 | Sun | SPARCstation 1 |
86 | 1990 | Sun | SPARCstation IPC 4/40 |
87 | 1992 | Sun | SPARCstation LX (model 447) |
88 | 1994 | Sun | SPARCstation 20 (model 544) |
89 | 2000 | Sun | Blade 1000 |
90 | 1981 | Texas Instruments | TI-99/4A |
91 | 1996 | Tulip | DT 5/150+ |
92 |
1983 |
Wang Laboratories | Wang PC 002 |
93 | 1986 | Wang Laboratories | Wang PC-S3-2 |
94 | 1996 | Zenith Data Systems | Z-Select 100 |
# | Year | Vendor | Model |
---|---|---|---|
1 | 1989 | Estron tehas | Juku E5101 |
2 | 1985 | Pravetz | Правец 8D (Pravetz 8D) |
3 | 1990 | Orlovi arvutusmasinate tehas | Спектр-001 (Spektr-001) |
4 | 1989 | Мукачевприбор (Mukatševpribor) | УМПК-Р-32 (UMPK-R-32) |
5 | 1988 | Muromi raadiotehas | Криста (Krista) |
6 | 1991 | “Nuklon” tehas, Šiauliai, Leedu | Электроника БК 0010-01 (Elektronika BK 0010-01) |
7 | 1991 | Tallinna Elektrotehnika Tehas | ESTEL Viker (ZX Spectrumi kloon) |
8 | 1992 | ТОО “Ягуана” (TOO “Yaguana”) | ZX Spectrum Ягуана (Yaguana, ZX Spectrumi kloon) |
9 | 1992 | teadmata | ZX Spectrum Ленинград (Leningrad, ZX Spectrumi kloon) |
10 | 1985 | Robotron | Robotron 1715 |
11 | 1989 | ПО “Искра” (PO “Iskra”) | Искра 1030М (Iskra 1030M) |
12 | 1987 | teadmata | ЕС-1841 (ES-1841) |
13 | 1992 | Кооператив Composite (?) | ZX Spectrum Composit (Ленинград+) (Leningrad+, ZX Spectrumi kloon) |
14 | 1989 | KPMZ (КРМЗ) | Apogei BK-01 (Апогей БК-01) |
15 | 1976 | Кишиневский завод “Счетмаш” | Analog computer АВК-31 (AVK-31) |
16 | 1971 | Томский завод математических машин | Analog computer НМ10-М (MN10-M) |