ADAPTEC, INC.
ACB-2070A
Data bus: |
8-bit, ISA |
Size: |
Full-length, full-height card |
Hard drives supported: |
Two RLL ST506 drives |
Floppy drives supported: |
None |
CONNECTIONS | |
Function |
Location |
20-pin data cable connector -drive 0 |
J0 |
20-pin data cable connector-drive 1 |
J1 |
34-pin control cable connector-floppy drive |
J2 |
BIOS DRIVE TYPE TABLE | ||||||
Table # |
Hds |
Cyls |
MFM Cap. |
RLL Cap. |
MN-Drive 0 QR-Drive 1 |
OP-Drive 0 ST Drive 1 |
0 | 4 | 615 | 21.41MB | 32.74MB | closed | closed |
1 | 2 | 612 | 10.65MB | 16.29MB | closed | open |
2 | 5 | 981 | 42.69MB | 65.29MB | open | closed |
3 | 4 | 612 | 21.30MB | 32.58MB | open | open |
USER CONFIGURABLE SETTINGS | |||
Function |
Location |
Setting | |
» | Factory configured - do not alter | AB | open |
» | Factory configured - do not alter | CD | open |
» | Drive 0 is a soft-sectored ST506-type drive | EF | open |
| Drive 0 is a removable cartridge Syquest SQ319R | EF | closed |
» | Drive 1 is a soft-sectored ST506-type drive | GH | open |
| Drive 1 is a removable cartridge Syquest SQ319R | GH | closed |
» | CN3 and CN2 normal setting | IJ | open |
| CN2 and CN3 drive swap | IJ | closed |
» | Normal operation | KL | open |
| Self diagnostics enable | KL | closed |
MISCELLANEOUS TECHNICAL NOTES |
If Jumper IJ is set to "closed" then the data cable connector assignments are swapped-
CN2 becomes drive 1 and CN3 drive 0.
Other drives may be attached by use of the user-definable parameters through software. |